Thailand packs more festivals into a single year than most countries manage in a decade. This month-by-month calendar covers every major event in 2026 — Buddhist holidays, cultural festivals, music events, and local celebrations worth planning a trip around.
Dates for lunar-dependent festivals (Makha Bucha, Visakha Bucha, Loy Krathong, etc.) shift each year. The dates below are confirmed for 2026. Events marked with a link have detailed guides with tickets, travel tips, and what to expect.
Contents
show
JANUARY 2026
| 1st January | New Year’s Day (Public Holiday) |
FEBRUARY 2026
| 7th – 9th February | Chiang Mai Flower Festival Parades, floats decorated with flowers, and beauty contests in Chiang Mai. |
| 14th February | Valentine’s Day |
| 13th – 15th February | Burapa Bike Week, Pattaya The biggest gathering of motorbike enthusiasts in Southeast Asia. |
| 13th – 15th February | Trang Underwater Wedding Valentine’s Day. Events in Trang Town and Ko Kradan |
| 17th February | Chinese New Year Celebrated across Thailand, especially in Bangkok’s Yaowarat (Chinatown), Phuket, and Hat Yai. Dragon dances, firecrackers, and street food. |
| Mid/Late February | Phuket International Blues Rock Festival |
| 12th January – 2nd March | Concert in the Park, Bangkok Outdoor concert season begins in Bangkok. Hosted at Chulalongkorn University Centenary Park (previously at Lumphini Park). Free entertainment courtesy of the Bangkok Symphony Orchestra. Concerts on most Sundays from mid-January through to the beginning of March. |
MARCH 2026
| 3rd March | Makha Bucha Day (Public Holiday) An important event in the Buddhist calendar commemorating the day 1,250 disciples spontaneously gathered to hear the Buddha teach. |
| 13th March | National Thai Elephant Day |
| 17th March | National Muay Thai Day Ayutthaya hosts the Martial Arts Festival and Wai Khru Ceremony and smaller events and ceremonies are held at various Thai boxing gyms and venues in Thailand |
| 20th March to Mid-April | Poy Sang Long Festival Takes place in various locations around north Thailand, particularly in Mae Hong Son and Chiang Mai. |
APRIL 2026
| 6th April | Chakri Day (Public Holiday) |
| 11th – 12th April | Phuket Bike Week |
| 13th – 15th April | Songkran Festival (Public Holiday) Thai New Year. One of the most important festivals in the Thai calendar, with water splashing and festivities throughout Thailand. |
| Mid April | Wan Lai Festival Takes place at locations in Chonburi province, including Pattaya |
MAY 2026
| 1st May | Labour Day (Public Holiday) |
| 4th May | Coronation Day (Public Holiday) |
| 9th May | Royal Ploughing Ceremony, Bangkok |
| Late May | Rocket Festivals, Isaan Various local events in areas of north-east Thailand with the most famous being the ‘Bun Bang Fai Rocket Festival’ at Yasothon |
| 31st May | Visakha Bucha Day (Public Holiday) |
| 24th – 31st May | Ko Samui Yacht Regatta |
JUNE 2026
| 1st June | Substitution Holiday (Public Holiday) For Visakha Bucha Day (31st May falls on Sunday) |
| 2nd June | Bridge Public Holiday (New Holiday) |
| 3rd June | Birthday of HM Queen Suthida (Public Holiday) |
JULY 2026
| 6th – 13th July | Chiang Mai Inthakin City Pillar Festival |
| 27th – 29th July | Phi Ta Khon Ghost Festival, Dan Sai, Loei Thailand’s wildest festival — 3 days of ghost mask parades, spirit rituals, and Isan celebrations. Free entry. |
| 28th July | Birthday of HM King Maha Vajiralongkorn (Public Holiday) |
| 29th July | Asahna Bucha Day (Public Holiday) |
| 30th July | Khao Phansa Start of Buddhist Lent. Falls on the day after Asahna Bucha. |
AUGUST 2026
| 28th – 30th July | Ubon Ratchathani Candle Festival Held during July and associated with Asahna Bucha and Buddhist Lent |
| 12th August | Queen Sirikit’s Birthday (Public Holiday) Also celebrated as Mother’s Day. |
| 26th – 27th August | Hua Hin Jazz Festival |
| 19th August – 6th September | Por Tor Hungry Ghost Festival, Phuket |
SEPTEMBER 2026
| 24th September | Mahidol Day In remembrance of Prince Mahidol, honoured as the father of modern Thai medicine and grandfather of HM King Rama X. |
| 28th September | Thai National Flag Day |
OCTOBER 2026
| 6th October | Buffalo Racing Festival, Chonburi |
| 10th – 18th October | Phuket Vegetarian Festival Also celebrated in Trang, Krabi, Bangkok, and Chiang Mai. |
| 13th October | HM King Bhumibol Adulyadej Memorial Day (Public Holiday) Commemorating the passing of HM King Rama IX. |
| 23rd October | Chulalongkorn Day (Public Holiday) |
| 26th October | Awk Phansa Marks the end of Buddhist Lent. |
| 26th – 27th October | Naga Fireballs, Nong Khai |
NOVEMBER 2026
| 24th-25th November | Yi Peng Lantern Festival, Chiang Mai Held to coincide with Loy Krathong. |
| 25th November | Loy Krathong |
| 29th November | Monkey Banquet Festival, Lopburi Usually held on the last Sunday in November |
DECEMBER 2026
| 5th December | King Bhumibol Birthday Commemoration Day (Public Holiday) Also celebrated as Father’s Day and National Day. |
| 10th December | Constitution Day (Public Holiday) |
| 11th – 13th December | Tomorrowland Thailand, Pattaya Asia’s first Tomorrowland edition at Wisdom Valley near Pattaya. 6 stages, 50,000+ daily capacity. Tickets from 12,500 THB. |
| 31st December | New Year’s Eve Countdown events across Thailand, including Bangkok, Chiang Mai, and Pattaya. |
The Full Moon Party on Koh Phangan takes place monthly — see our guide for the complete 2026 schedule.
You can also see our guide to the most popular festivals here.
If you have a Thailand event you’d like us to to add, please contact us.





